Hope this comes in handy for one or two of you....
I think this go to show you how little some people
"save" haggling over that last 1000/2000IDR....
Indonesian Rupiah (IDR) to Australian Dollar (AUD)
Interbank rate
Wednesday, June 25, 2008
IDR AUD IDR AUD IDR AUD
1000 = 0.11 10,000 = 1.13 100,000 = 11
2000 = 0.23 15,000 = 1.69 200,000 = 23
3000 = 0.34 20,000 = 2.26 300,000 = 34
4000 = 0.45 25,000 = 2.82 400,000 = 45
5000 = 0.56 30,000 = 3.38 500,000 = 56
6000 = 0.68 35,000 = 3.95 600,000 = 68
7000 = 0.79 40,000 = 4.51 700,000 = 79
8000 = 0.90 45,000 = 5.08 800,000 = 90
9000 = 1.02 50,000 = 5.64 900,000 = 102
55,000 = 6.20 1,000,000 = 113
6O,000 = 6.77 5,000,000 = 564
65,000 = 7.33
70,000 = 7.90
75,000 = 8.46
85,000 = 9.59
90,000 = 10.15
95,000 = 10.72